| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/002501 | ||
| Work Place | Hamilton Harrison & Mathews | ||
| Physical Address | Waiyaki Way, Delta Office Suites, 1st Floor, Door , Hamilton Harrison & Mathews | ||
| Postal Address | Delta Office Suites Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 7.00 |
| 2023 | Active | 8.00 |
| 2022 | Active | 7.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 6.00 |
| 2017 | Active | 6.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Taxation And Revenue | 20% |
| Intellectual Property Law | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Taxation And Revenue | 20% |
| Intellectual Property Law | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Taxation And Revenue | 20% |
| Intellectual Property Law | 20% |
2022
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Taxation And Revenue | 20% |
| Intellectual Property Law | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Taxation And Revenue | 20% |
| Intellectual Property Law | 20% |
2020
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 15% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 10% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 15% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 10% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 15% |
| Banking, Finance & Securities Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 10% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Constitutional And Human Rights Law | 20% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Constitutional And Human Rights Law | 20% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 10% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
2015
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Constitutional And Human Rights Law | 20% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 10% |
| Planning, Environment, Local Government & Land Court | 5% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 10% |
| General Practice | 5% |
2014
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 15% |
| Construction & Engineering | 10% |
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 15% |
| Intellectual Property Law | 15% |
| Taxation And Revenue | 20% |
| Defamation And Media Law | 5% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 20% |
| Intellectual Property Law | 10% |
| Taxation And Revenue | 35% |
| Defamation And Media Law | 15% |