| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/006081 | ||
| Work Place | WANGURU | ||
| Physical Address | Makutano-embu Highway, Equiyt Plaza, First Floor, Door F1m, Wanguru | ||
| Postal Address | 492 Kerugoya | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 6.00 |
| 2023 | Active | 8.00 |
| 2022 | Active | 6.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 7.00 |
| 2019 | Active | 6.00 |
| 2018 | Active | 7.00 |
| 2017 | Active | 9.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 10% |
| Commercial Law - General | 30% |
| Personal Injuries & Insurance Law | 10% |
| Family Law & Succession Matters | 30% |
| General Practice | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| General Practice | 20% |
| Family Law & Succession Matters | 20% |
| Commercial Law - General | 20% |
| Pro Bono Legal Services | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 15% |
| Family Law & Succession Matters | 15% |
| General Practice | 25% |
| Criminal Law - General | 5% |
| Commercial Law - General | 30% |
| Personal Injuries & Insurance Law | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| General Practice | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 25% |
| Pro Bono Legal Services | 15% |
2021
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 20% |
| Family Law & Succession Matters | 25% |
| General Practice | 35% |
| Pro Bono Legal Services | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 7% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 3% |
| Family Law & Succession Matters | 8% |
| General Practice | 6% |
| General Practice | 40% |
| Others | 5% |
| Personal Injuries & Insurance Law | 6% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 7% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 3% |
| Family Law & Succession Matters | 8% |
| General Practice | 6% |
2018
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 7% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 3% |
| Family Law & Succession Matters | 8% |
| General Practice | 6% |
2017
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Pro Bono Legal Services | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 20% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 40% |
| Family Law & Succession Matters | 50% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 40% |
| Pro Bono Legal Services | 20% |
| General Practice | 40% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Pro Bono Legal Services | 20% |
| Corporate Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 40% |
| Pro Bono Legal Services | 30% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |