| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/001976 | ||
| Work Place | J.M KIMATHI & PARTNERS ADVOCATES LLP | ||
| Physical Address | Koinange Street/ Kenyatta Avenue Junction, Rehani House, 6 Floor, Door 41, J.m Kimathi & Partners Advocates Llp | ||
| Postal Address | 9521 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 7.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 6.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 20% |
| Family Law & Succession Matters | 20% |
| Personal Injuries & Insurance Law | 40% |
| Planning, Environment, Local Government & Land Court | 10% |
| General Practice | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 20% |
| Criminal Law - General | 20% |
| Personal Injuries & Insurance Law | 40% |
| Planning, Environment, Local Government & Land Court | 10% |
| General Practice | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 20% |
| Criminal Law - General | 20% |
| Personal Injuries & Insurance Law | 40% |
| Planning, Environment, Local Government & Land Court | 10% |
| General Practice | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 20% |
| Personal Injuries & Insurance Law | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Criminal Law - General | 30% |
2021
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 20% |
| Personal Injuries & Insurance Law | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Criminal Law - General | 30% |
2020
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 20% |
| General Practice | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 20% |
| General Practice | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 20% |
| General Practice | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| Personal Injuries & Insurance Law | 50% |
2015
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 30% |
| Planning, Environment, Local Government & Land Court | 10% |
| Criminal Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| General Practice | 20% |
2014
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Criminal Law - General | 30% |
| Family Law & Succession Matters | 10% |
| General Practice | 10% |
2013
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 60% |
| Commercial Law - General | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |