| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/009320 | ||
| Work Place | ASHIRUMA & COMPANY ADVOCATES | ||
| Physical Address | Argwings Kodhek Close, Devson Court, D11, Ground Floor, Door A2, Ashiruma & Company Advocates | ||
| Postal Address | 6154 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 6.00 |
| 2023 | Active | 6.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 20% |
| Commercial Law - General | 20% |
| Pro Bono Legal Services | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Criminal Law - General | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 20% |
| Planning, Environment, Local Government & Land Court | 10% |
| Commercial Law - General | 20% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 20% |
| Pro Bono Legal Services | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Family Law & Succession Matters | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 20% |
| Pro Bono Legal Services | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Family Law & Succession Matters | 10% |
2021
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Corporate Law | 10% |
| General Practice | 10% |
| Family Law & Succession Matters | 30% |
| Commercial Law - General | 10% |
| Criminal Law - General | 5% |
| Pro Bono Legal Services | 5% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Taxation And Revenue | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Taxation And Revenue | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Taxation And Revenue | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 5% |
| Planning, Environment, Local Government & Land Court | 20% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 8% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 10% |
| Pro Bono Legal Services | 2% |
| Property, Conveyancing, Land Landlord & Tenant Law | 15% |
| Industrial Relations, Unions & Employment Law | 25% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 5% |
| General Practice | 5% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 15% |