| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/012562 | ||
| Work Place | Anyona & Company Advocates | ||
| Physical Address | Mumias Town, Friends Chemist, 1st Floor, Door , Anyona & Company Advocates | ||
| Postal Address | 22 Mumias | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 1.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 9.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 5.00 |
| 2017 | Inactive | 0 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 30% |
| Criminal Law - General | 30% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2022
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| Criminal Law - General | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2020
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2019
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2018
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2014
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 50% |
| Personal Injuries & Insurance Law | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |