| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/008126 | ||
| Work Place | Apollo & Co. Advocates | ||
| Physical Address | Kindaruma Road, Kindaruma Court, Ground Floor, Door B2, Apollo & Co. Advocates | ||
| Postal Address | 2073 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 6.00 |
| 2023 | Active | 6.00 |
| 2022 | Active | 6.00 |
| 2021 | Active | 6.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 6.00 |
| 2017 | Active | 6.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| General Practice | 20% |
| Constitutional And Human Rights Law | 40% |
| Family Law & Succession Matters | 10% |
| Consumer Protection | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 30% |
| Defamation And Media Law | 10% |
| Pro Bono Legal Services | 20% |
| Industrial Relations, Unions & Employment Law | 20% |
| Commercial Law - General | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 30% |
| Commercial Law - General | 30% |
| General Practice | 10% |
| Industrial Relations, Unions & Employment Law | 20% |
| Pro Bono Legal Services | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| General Practice | 45% |
| Constitutional And Human Rights Law | 25% |
| Industrial Relations, Unions & Employment Law | 20% |
| Commercial Law - General | 10% |
2021
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 40% |
| Consumer Protection | 15% |
| Corporate Law | 20% |
| Industrial Relations, Unions & Employment Law | 20% |
| General Practice | 5% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 40% |
| Pro Bono Legal Services | 30% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 40% |
| Pro Bono Legal Services | 30% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 40% |
| Pro Bono Legal Services | 30% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| Constitutional And Human Rights Law | 30% |
| General Practice | 40% |
| Pro Bono Legal Services | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 20% |
| Corporate Law | 20% |
| General Practice | 40% |
2015
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 80% |
| General Practice | 20% |
2014
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 80% |
| General Practice | 20% |
2013
| Category of Practice | Percentage |
|---|---|
| Corporate Law | 70% |
| General Practice | 30% |