| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/003712 | ||
| Work Place | Ragira Gideon & Co.Advocates | ||
| Physical Address | Kenyatta Sr, Nssf Building, 11th Floor Floor, Door 217, Ragira Gideon & Co.advocates | ||
| Postal Address | 1417 Mombasa | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 6.00 |
| 2023 | Active | 6.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 14.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 6.00 |
| 2018 | Inactive | 0 |
| 2017 | Inactive | 0 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 40% |
| Commercial Law - General | 40% |
| Criminal Law - General | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 30% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 100% |
2022
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 30% |
| Industrial Relations, Unions & Employment Law | 10% |
| Family Law & Succession Matters | 10% |
| Planning, Environment, Local Government & Land Court | 20% |
| Corporate Law | 30% |
2021
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 70% |
| Criminal Law - General | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
2020
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 70% |
| Legislative Drafting | 20% |
| General Practice | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 70% |
| Legislative Drafting | 20% |
| General Practice | 10% |
2014
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 70% |
| General Practice | 10% |