| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/002975 | ||
| Work Place | Collette Akwana & Company Advocates | ||
| Physical Address | Muthangari Drive, The Address, N/a Floor, Door N/a, Collette Akwana & Company Advocates | ||
| Postal Address | 102566 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 7.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 6.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Alternative Dispute Resolution | 20% |
| General Practice | 40% |
2024
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 40% |
| Construction & Engineering | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Taxation And Revenue | 10% |
| Others | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 50% |
| Corporate Law | 25% |
| Others | 25% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Alternative Dispute Resolution | 20% |
| General Practice | 40% |
2021
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 25% |
| Corporate Law | 15% |
| Taxation And Revenue | 15% |
| Construction & Engineering | 15% |
| Others | 30% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 25% |
| Corporate Law | 20% |
| Taxation And Revenue | 15% |
| Construction & Engineering | 15% |
| Others | 25% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 25% |
| Corporate Law | 20% |
| Planning, Environment, Local Government & Land Court | 20% |
| Industrial Relations, Unions & Employment Law | 15% |
| Others | 20% |
2018
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Taxation And Revenue | 10% |
| Corporate Law | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Occupational & Environmental Health Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| General Practice | 10% |
| Others | 25% |
2017
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Corporate Law | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 5% |
| Corporate Law | 10% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Corporate Law | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Planning, Environment, Local Government & Land Court | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 15% |
| Corporate Law | 10% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Corporate Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 60% |
| General Practice | 10% |