| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/009728 | ||
| Work Place | IGATI MWAI & CO. ADVOCATES | ||
| Physical Address | Main Street, Wanjau House, First Floor, Door 32, Igati Mwai & Co. Advocates | ||
| Postal Address | 802 Kerugoya | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 7.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Inactive | 0 |
| 2018 | Active | 2.00 |
| 2017 | Active | 6.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 10% |
| Family Law & Succession Matters | 30% |
| Planning, Environment, Local Government & Land Court | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 10% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Planning, Environment, Local Government & Land Court | 25% |
| Family Law & Succession Matters | 25% |
2022
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| Criminal Law - General | 20% |
| Pro Bono Legal Services | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 25% |
| Personal Injuries & Insurance Law | 20% |
| Planning, Environment, Local Government & Land Court | 30% |
| Family Law & Succession Matters | 25% |
2020
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 25% |
| Personal Injuries & Insurance Law | 20% |
| Planning, Environment, Local Government & Land Court | 30% |
| Family Law & Succession Matters | 25% |
2018
| Category of Practice | Percentage |
|---|---|
| Regional & International Law | 0% |
| Property, Conveyancing, Land Landlord & Tenant Law | 0% |
| Family Law & Succession Matters | 0% |
| General Practice | 0% |
| Others | 0% |
| Legislative Drafting | 20% |
| Alternative Dispute Resolution | 0% |
| Banking, Finance & Securities Law | 0% |
| Construction & Engineering | 0% |
| Commercial Law - General | 20% |
| Consumer Protection | 0% |
| Constitutional And Human Rights Law | 0% |
| Personal Injuries & Insurance Law | 40% |
| Intellectual Property Law | 0% |
| Maritime, Carriage Of Goods & Personal Law | 0% |
| Planning, Environment, Local Government & Land Court | 0% |
| Pro Bono Legal Services | 10% |
| Mining Law | 0% |
| Taxation And Revenue | 0% |
| Corporate Law | 0% |
| Criminal Law - General | 10% |
| Defamation And Media Law | 0% |
| Industrial Relations, Unions & Employment Law | 0% |
| Occupational & Environmental Health Law | 0% |
2016
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 30% |
| Criminal Law - General | 20% |
| Family Law & Succession Matters | 20% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 10% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 20% |
| Family Law & Succession Matters | 20% |