| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/008014 | ||
| Work Place | CHEPTUMO & COMPANY ADVOCATES | ||
| Physical Address | Upperhill Mara Road, Flamingo Towers, Third Floor , Wing A Floor, Door N/a, Cheptumo & Company Advocates | ||
| Postal Address | 35556 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 11.00 |
| 2022 | Active | 6.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 6.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Commercial Law - General | 20% |
| Banking, Finance & Securities Law | 20% |
| Family Law & Succession Matters | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 40% |
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
| Family Law & Succession Matters | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Banking, Finance & Securities Law | 20% |
| Commercial Law - General | 20% |
| Family Law & Succession Matters | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Banking, Finance & Securities Law | 25% |
| Commercial Law - General | 25% |
2021
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 40% |
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 30% |
2020
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
2019
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
2018
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
2017
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
2016
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 30% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
2015
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 40% |
| Commercial Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| General Practice | 10% |
2014
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 90% |
| Pro Bono Legal Services | 10% |
2013
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 50% |
| Commercial Law - General | 40% |
| Pro Bono Legal Services | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 60% |