| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/014256 | ||
| Work Place | J.M ADOGO & CO ADVOCATES | ||
| Physical Address | Nkrumah, Social Security House, 11 Floor, Door 29, J.m Adogo & Co Advocates | ||
| Postal Address | 91066 Mombasa | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 7.00 |
| 2022 | Active | 8.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 6.00 |
| 2017 | Active | 4.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Industrial Relations, Unions & Employment Law | 50% |
| Personal Injuries & Insurance Law | 20% |
| Constitutional And Human Rights Law | 10% |
| Mining Law | 5% |
| Occupational & Environmental Health Law | 2% |
| Criminal Law - General | 2% |
| Corporate Law | 2% |
| Defamation And Media Law | 2% |
| Property, Conveyancing, Land Landlord & Tenant Law | 5% |
| Family Law & Succession Matters | 1% |
| Others | 1% |
2024
| Category of Practice | Percentage |
|---|---|
| General Practice | 20% |
| Planning, Environment, Local Government & Land Court | 40% |
| Personal Injuries & Insurance Law | 40% |
2023
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 40% |
| General Practice | 20% |
| Personal Injuries & Insurance Law | 40% |
2022
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 40% |
| General Practice | 20% |
| Planning, Environment, Local Government & Land Court | 40% |
2021
| Category of Practice | Percentage |
|---|---|
| Occupational & Environmental Health Law | 80% |
| Commercial Law - General | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 5% |
2020
| Category of Practice | Percentage |
|---|---|
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 50% |
2019
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 50% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 50% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 50% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 20% |
| Occupational & Environmental Health Law | 20% |
| Regional & International Law | 60% |
2015
| Category of Practice | Percentage |
|---|---|
| Consumer Protection | 50% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2014
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |