| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/015550 | ||
| Work Place | Momanyi Aunga & CO. Advocates | ||
| Physical Address | Hospital Road, Sansora Complex, 1st Floor Floor, Door Room 3, Momanyi Aunga & Co. Advocates | ||
| Postal Address | 671-40200 Kisii | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 6.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 7.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 10.00 |
| 2018 | Active | 7.00 |
| 2017 | Inactive | 7.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 50% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 50% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 50% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| Planning, Environment, Local Government & Land Court | 50% |
| Industrial Relations, Unions & Employment Law | 10% |
| General Practice | 10% |
2021
| Category of Practice | Percentage |
|---|---|
| General Practice | 100% |
2020
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 5% |
| Industrial Relations, Unions & Employment Law | 5% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 5% |
2019
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 5% |
| Industrial Relations, Unions & Employment Law | 5% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 5% |
2018
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 10% |
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 5% |
| Planning, Environment, Local Government & Land Court | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 5% |
| Industrial Relations, Unions & Employment Law | 5% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 5% |
2017
| Category of Practice | Percentage |
|---|---|
| Planning, Environment, Local Government & Land Court | 30% |
| Criminal Law - General | 20% |
| Family Law & Succession Matters | 20% |
| Personal Injuries & Insurance Law | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 20% |
| General Practice | 50% |
| Criminal Law - General | 15% |
| Family Law & Succession Matters | 10% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 40% |
| Pro Bono Legal Services | 10% |
| Corporate Law | 10% |
| Family Law & Succession Matters | 10% |
2013
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| General Practice | 30% |