| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/001046 | ||
| Work Place | Abdulrahman, Saad & Associates Advocates | ||
| Physical Address | Mama Ngina, Transnational Plaza, 8 Floor, Door , Abdulrahman, Saad & Associates Advocates | ||
| Postal Address | 25949 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 8.00 |
| 2023 | Active | 6.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 6.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 7.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Commercial Law - General | 20% |
| General Practice | 30% |
2024
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Corporate Law | 10% |
| Commercial Law - General | 20% |
| General Practice | 10% |
| Alternative Dispute Resolution | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Corporate Law | 10% |
| Commercial Law - General | 10% |
| Banking, Finance & Securities Law | 20% |
| General Practice | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 30% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Corporate Law | 5% |
| Intellectual Property Law | 5% |
2021
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Corporate Law | 10% |
| Banking, Finance & Securities Law | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Family Law & Succession Matters | 25% |
2020
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Pro Bono Legal Services | 10% |
| Corporate Law | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 10% |
| Others | 10% |
| Corporate Law | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Pro Bono Legal Services | 10% |
| Corporate Law | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 10% |
| Others | 10% |
| Corporate Law | 10% |
2018
| Category of Practice | Percentage |
|---|---|
| Banking, Finance & Securities Law | 10% |
| Commercial Law - General | 10% |
| Pro Bono Legal Services | 10% |
| Corporate Law | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Family Law & Succession Matters | 10% |
| General Practice | 10% |
| Others | 10% |
2017
| Category of Practice | Percentage |
|---|---|
| General Practice | 70% |
| Pro Bono Legal Services | 30% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 70% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 70% |
| Personal Injuries & Insurance Law | 30% |
2014
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 20% |
| Pro Bono Legal Services | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Corporate Law | 20% |
| Criminal Law - General | 10% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 70% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 30% |
| Criminal Law - General | 50% |
| Property, Conveyancing, Land Landlord & Tenant Law | 80% |
| Family Law & Succession Matters | 50% |
| General Practice | 70% |