| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/015754 | ||
| Work Place | Ndegwa & Ndegwa Associates | ||
| Physical Address | Argwings Kodhek Road, Chaka Apartments, Floor, Door , Ndegwa & Ndegwa Associates | ||
| Postal Address | 37930 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 1.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 8.00 |
| 2020 | Active | 5.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 5.00 |
| 2017 | Inactive | 3.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Constitutional And Human Rights Law | 20% |
| Family Law & Succession Matters | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 30% |
| Planning, Environment, Local Government & Land Court | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 30% |
| Planning, Environment, Local Government & Land Court | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 30% |
| Planning, Environment, Local Government & Land Court | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2018
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Constitutional And Human Rights Law | 30% |
| Planning, Environment, Local Government & Land Court | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Constitutional And Human Rights Law | 40% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |