| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/015600 | ||
| Work Place | Masinde& company Advocate | ||
| Physical Address | Agape, Ela. House, Ground Floor Floor, Door 1, Masinde& Company Advocate | ||
| Postal Address | 1114 Bungoma | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 0 |
| 2024 | Active | 5.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 5.00 |
| 2019 | Inactive | 0 |
| 2018 | 0 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 100% |
2024
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 100% |
2023
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 100% |
2022
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 100% |
2020
| Category of Practice | Percentage |
|---|---|
| General Practice | 100% |