| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/004178 | ||
| Work Place | Patricks Law Associates | ||
| Physical Address | Kimathi, Old Mutual, 4th Floor, Door 401, Patricks Law Associates | ||
| Postal Address | P.o. Box 16727 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 3.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Inactive | 0 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| General Practice | 15% |
| Family Law & Succession Matters | 20% |
| Constitutional And Human Rights Law | 15% |
| Criminal Law - General | 15% |
| Commercial Law - General | 15% |
| Personal Injuries & Insurance Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 25% |
| Constitutional And Human Rights Law | 20% |
| Criminal Law - General | 10% |
| Family Law & Succession Matters | 20% |
| Pro Bono Legal Services | 10% |
| Banking, Finance & Securities Law | 15% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 15% |
| Consumer Protection | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 15% |
| Constitutional And Human Rights Law | 30% |
| Family Law & Succession Matters | 25% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 35% |
| Corporate Law | 20% |
| Constitutional And Human Rights Law | 25% |
| Pro Bono Legal Services | 15% |
| Family Law & Succession Matters | 5% |