| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/018083 | ||
| Work Place | BILLY AMENDI & CO. ADVOCATES | ||
| Physical Address | Taifa Road, Re-insurance, Second Floor, Door 112, Billy Amendi & Co. Advocates | ||
| Postal Address | Reinsurance Plaza Taifa Road 2nd Floor Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 0 |
| 2024 | Active | 1.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Inactive | 0 |
| 2019 | Active | 0 |
| 2018 | Active | 5.00 |
| 2017 | Active | 3.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| General Practice | 20% |
| Personal Injuries & Insurance Law | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 20% |
| Defamation And Media Law | 15% |
| Personal Injuries & Insurance Law | 20% |
| Constitutional And Human Rights Law | 20% |
| Commercial Law - General | 25% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2022
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 20% |
| Constitutional And Human Rights Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Personal Injuries & Insurance Law | 20% |
| Family Law & Succession Matters | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Criminal Law - General | 30% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 30% |
| Constitutional And Human Rights Law | 10% |
| Personal Injuries & Insurance Law | 10% |
2019
| Category of Practice | Percentage |
|---|---|
| Legislative Drafting | 30% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 30% |
2018
| Category of Practice | Percentage |
|---|---|
| Legislative Drafting | 30% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 30% |
2016
| Category of Practice | Percentage |
|---|---|
| General Practice | 99% |
2015
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 10% |
| Constitutional And Human Rights Law | 10% |
| Personal Injuries & Insurance Law | 10% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 20% |
| Industrial Relations, Unions & Employment Law | 10% |