| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/011596 | ||
| Work Place | Majanja Luseno & Co. Advocates | ||
| Physical Address | Lenana Road, Kilimani, Fcb Mihrab Building, 14th Floor, Door , Majanja Luseno & Co. Advocates | ||
| Postal Address | 74580-00200 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 6.00 |
| 2024 | Active | 6.00 |
| 2023 | Inactive | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 90% |
| General Practice | 10% |
2024
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 20% |
| Constitutional And Human Rights Law | 10% |