| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/000594 | ||
| Work Place | Litoro & Omwebu Advocates | ||
| Physical Address | George Padmore Road, Marcus Garvey Road, Tetezi Towers, 1st Floor, Door 1, Litoro & Omwebu Advocates | ||
| Postal Address | 51829 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 7.00 |
| 2022 | Active | 5.00 |
| 2021 | 0 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Industrial Relations, Unions & Employment Law | 20% |
| Planning, Environment, Local Government & Land Court | 20% |
| Family Law & Succession Matters | 20% |
| Personal Injuries & Insurance Law | 20% |
| General Practice | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| General Practice | 40% |
| Industrial Relations, Unions & Employment Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Personal Injuries & Insurance Law | 10% |
| Family Law & Succession Matters | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Defamation And Media Law | 10% |
2023
| Category of Practice | Percentage |
|---|---|
| Alternative Dispute Resolution | 10% |
| Commercial Law - General | 10% |
| Intellectual Property Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
| Corporate Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Personal Injuries & Insurance Law | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Family Law & Succession Matters | 5% |
| Criminal Law - General | 5% |
2022
| Category of Practice | Percentage |
|---|---|
| General Practice | 25% |
| Commercial Law - General | 25% |
| Family Law & Succession Matters | 25% |
| Industrial Relations, Unions & Employment Law | 25% |