| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/010404 | ||
| Work Place | KIMAMO KURIA ADVOCATES | ||
| Physical Address | Mara/kilimanjaro, Geminia Insurance, 3rd Floor, Door 3, Kimamo Kuria Advocates | ||
| Postal Address | 4583 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 6.00 |
| 2022 | Active | 5.00 |
| 2021 | Active | 5.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 6.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| General Practice | 20% |
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2023
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| Personal Injuries & Insurance Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
| General Practice | 20% |
2022
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 20% |
| General Practice | 20% |
| Personal Injuries & Insurance Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2021
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 5% |
| Personal Injuries & Insurance Law | 15% |
| Industrial Relations, Unions & Employment Law | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Family Law & Succession Matters | 15% |
2020
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 5% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 5% |
| Corporate Law | 5% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Family Law & Succession Matters | 20% |
| General Practice | 5% |
2019
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 5% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 5% |
| Corporate Law | 5% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Family Law & Succession Matters | 20% |
| General Practice | 5% |
2018
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 5% |
| Personal Injuries & Insurance Law | 10% |
| Intellectual Property Law | 5% |
| Corporate Law | 5% |
| Industrial Relations, Unions & Employment Law | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Family Law & Succession Matters | 20% |
| General Practice | 5% |
2017
| Category of Practice | Percentage |
|---|---|
| Industrial Relations, Unions & Employment Law | 15% |
| Family Law & Succession Matters | 15% |
| Personal Injuries & Insurance Law | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Commercial Law - General | 5% |
2016
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 5% |
| Personal Injuries & Insurance Law | 15% |
| Industrial Relations, Unions & Employment Law | 15% |
| Property, Conveyancing, Land Landlord & Tenant Law | 50% |
| Family Law & Succession Matters | 15% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Constitutional And Human Rights Law | 10% |
| Personal Injuries & Insurance Law | 20% |
| Planning, Environment, Local Government & Land Court | 10% |
| Family Law & Succession Matters | 30% |
| Industrial Relations, Unions & Employment Law | 20% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 0% |
| Personal Injuries & Insurance Law | 0% |
| Corporate Law | 0% |
| Industrial Relations, Unions & Employment Law | 0% |
| Property, Conveyancing, Land Landlord & Tenant Law | 0% |
| Family Law & Succession Matters | 0% |
| General Practice | 0% |