| Practising Status | Active | ||
|---|---|---|---|
| Practice Number 2025 | LSK/2025/005855 | ||
| Work Place | Wangalwa Oundo & Co. Advocates | ||
| Physical Address | Harambee, Embassy House, 4th Floor, Door , Wangalwa Oundo & Co. Advocates | ||
| Postal Address | 1742 Nairobi | ||
Practising Status and CPD Compliance
| Year | Practicing Status | CPD Points |
|---|---|---|
| 2025 | Active | 5.00 |
| 2024 | Active | 5.00 |
| 2023 | Active | 5.00 |
| 2022 | Active | 6.00 |
| 2021 | Active | 7.00 |
| 2020 | Active | 6.00 |
| 2019 | Active | 5.00 |
| 2018 | Active | 5.00 |
| 2017 | Active | 5.00 |
Practising Categories
2025
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 30% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
2024
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 20% |
| Criminal Law - General | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 15% |
| Personal Injuries & Insurance Law | 20% |
| Family Law & Succession Matters | 25% |
2023
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 40% |
| Pro Bono Legal Services | 20% |
| Family Law & Succession Matters | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
| Criminal Law - General | 10% |
2022
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 50% |
| Pro Bono Legal Services | 20% |
| Family Law & Succession Matters | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 10% |
2021
| Category of Practice | Percentage |
|---|---|
| Family Law & Succession Matters | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
2020
| Category of Practice | Percentage |
|---|---|
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2019
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2018
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 30% |
| Pro Bono Legal Services | 10% |
| Criminal Law - General | 10% |
| Industrial Relations, Unions & Employment Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Family Law & Succession Matters | 20% |
2017
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 10% |
| Pro Bono Legal Services | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| General Practice | 40% |
| Family Law & Succession Matters | 10% |
2016
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 40% |
| Family Law & Succession Matters | 20% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| Industrial Relations, Unions & Employment Law | 10% |
| Planning, Environment, Local Government & Land Court | 10% |
2015
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 10% |
| Personal Injuries & Insurance Law | 20% |
| Defamation And Media Law | 10% |
| Property, Conveyancing, Land Landlord & Tenant Law | 30% |
| Criminal Law - General | 40% |
2014
| Category of Practice | Percentage |
|---|---|
| Personal Injuries & Insurance Law | 60% |
| Property, Conveyancing, Land Landlord & Tenant Law | 20% |
| General Practice | 50% |
2013
| Category of Practice | Percentage |
|---|---|
| Commercial Law - General | 0% |
| Personal Injuries & Insurance Law | 0% |
| Industrial Relations, Unions & Employment Law | 0% |
| Family Law & Succession Matters | 0% |
| General Practice | 0% |